FABB-FAPN — FABB → FAPN
Track true: 310.9° | Track magnetic: 330.9° | Direction: north-westbound
Semicircular flow: westbound | Corridor: 45 NM | Variation: 20°W estimate
Aircraft: All
Workload: Low (30.0)
Stability: Stable (80.0)
Track, direction & cruising levels
| Direction | north-westbound |
|---|---|
| True track | 310.9° |
| Magnetic track | 330.9° |
| IFR rule | Even thousands |
| VFR rule | Even thousands + 500 ft |
| IFR levels from pack | -- |
| VFR levels from pack | -- |
| Other / check manually | 5000, 7000, 9000, 11000, 13000, 15000 |
Magnetic track uses a broad regional variation estimate for training only. Confirm current magnetic variation, airway restrictions, and applicable IFR/VFR cruising-level rules before dispatch.
Weather summary
| Aerodrome | METAR | TAF |
|---|---|---|
| FABB | FABB 121100Z VRB03KT 5000 BR SCT008 16/14 Q1017 | TAF FABB 121100Z 1212/1312 VRB05KT 6000 BR BKN010 TEMPO 1218/1222 3000 DZ BKN008 |
| FAPN | FAPN 121100Z 09015KT 9999 FEW025 19/08 Q1015 | TAF FAPN 121100Z 1212/1312 10012KT 9999 SCT025 BECMG 1304/1306 13015KT 7000 TSRA BKN020CB |
| FAOR | METAR FAOR 052100Z 19008KT CAVOK 03/01 Q1023 NOSIG | TAF FAOR 052200Z 0600/0706 19010KT CAVOK TX13/0612Z TN02/0602Z |
| FABL | METAR FABL 052200Z AUTO 14003KT 080V230 9999 // ///////// 03/02 Q1023 | TAF FABL 051600Z 0518/0618 VRB03KT 9999 BKN025 TX13/0612Z TN01/0603Z |
TAF expiry: Dep 181.8h | Dest 181.8h
NOTAM highlights
FABB AD CLOSED 1800-0400 UTC.
FAPN APRON LIMITED PARKING. MARSHALLER REQUIRED.
Upper winds & temperatures
| Level (ft) | Wind | Temp | Headwind (kt) | Ground speed (kt) |
|---|---|---|---|---|
| 9000 | 80/25 kt | 8 °C | -15.8 | 135.8 |
Freezing level estimate: 18000 ft
SIGMET / AIRMET
SIGMET 1 ZFWG JOHANNESBURG FIR MOD TURB FL080-FL180 MOV NE
SIGMET 2 ZFWG JOHANNESBURG FIR ISOL TS FL100-FL200 MOV NE
AIRMET 1 ZFWG JOHANNESBURG FIR ICE MOD FL090-FL150
Time to SIGMET expiry: --h
SIGWX charts
For training reference only.