FABB-FAPN — FABB → FAPN
Track: 310.88126657931036° | Corridor: 45 NM
Aircraft: All
CONVECTIVE_RISK_HIGHTURB_POSSIBLE (TRAINING)
Workload: Low (30.0)
Stability: Stable (80.0)
Weather summary
| Aerodrome | METAR | TAF |
|---|---|---|
| FABB | FABB 121100Z VRB03KT 5000 BR SCT008 16/14 Q1017 | TAF FABB 121100Z 1212/1312 VRB05KT 6000 BR BKN010 TEMPO 1218/1222 3000 DZ BKN008 |
| FAPN | FAPN 121100Z 09015KT 9999 FEW025 19/08 Q1015 | TAF FAPN 121100Z 1212/1312 10012KT 9999 SCT025 BECMG 1304/1306 13015KT 7000 TSRA BKN020CB |
| FAOR | FAOR 121100Z 03012G20KT 8000 -RA FEW020 BKN035 18/12 Q1016 NOSIG | TAF FAOR 121100Z 1212/1318 02010KT 9999 SCT020 TEMPO 1212/1218 4000 SHRA BKN015 BECMG 1300/1302 01008KT 9999 SCT030 |
| FABL | FABL 121100Z 14012KT 9999 SCT030 24/09 Q1013 | TAF FABL 121100Z 1212/1312 14010KT 9999 SCT030 BECMG 1304/1306 17012KT 7000 SHRA BKN020 |
TAF expiry: Dep 338.3h | Dest 338.3h
NOTAM highlights
FABB
FABB AD CLOSED 1800-0400 UTC.
FAPN
FAPN APRON LIMITED PARKING. MARSHALLER REQUIRED.
Upper winds & temperatures
| Level (ft) | Wind | Temp | Headwind (kt) | Ground speed (kt) |
|---|---|---|---|---|
| 9000 | 80/25 kt | 8 °C | -15.8 | 135.8 |
Freezing level estimate: 18000 ft
SIGMET / AIRMET
SIGMET 1 ZFWG JOHANNESBURG FIR MOD TURB FL080-FL180 MOV NE
SIGMET 2 ZFWG JOHANNESBURG FIR ISOL TS FL100-FL200 MOV NE
AIRMET 1 ZFWG JOHANNESBURG FIR ICE MOD FL090-FL150
Time to SIGMET expiry: --h
SIGWX charts
For training reference only.