FALA-FABB — FALA → FABB
Track true: 130.2° | Track magnetic: 150.2° | Direction: south-eastbound
Semicircular flow: eastbound | Corridor: 25 NM | Variation: 20°W estimate
Aircraft: All
Workload: Low (30.0)
Stability: Stable (80.0)
Track, direction & cruising levels
| Direction | south-eastbound |
|---|---|
| True track | 130.2° |
| Magnetic track | 150.2° |
| IFR rule | Odd thousands |
| VFR rule | Odd thousands + 500 ft |
| IFR levels from pack | 3000, 9000 |
| VFR levels from pack | -- |
| Other / check manually | 6000, 12000 |
Magnetic track uses a broad regional variation estimate for training only. Confirm current magnetic variation, airway restrictions, and applicable IFR/VFR cruising-level rules before dispatch.
Weather summary
| Aerodrome | METAR | TAF |
|---|---|---|
| FALA | METAR FALA 061800Z 13003KT CAVOK 11/M00 Q1026 NOSIG | TAF FALA 061600Z 0618/0718 VRB03KT CAVOK TX20/0712Z TN02/0705Z |
| FABB | FABB 121100Z VRB03KT 5000 BR SCT008 16/14 Q1017 | TAF FABB 121100Z 1212/1312 VRB05KT 6000 BR BKN010 TEMPO 1218/1222 3000 DZ BKN008 |
| FAOR | METAR FAOR 061800Z VRB02KT CAVOK 10/M04 Q1027 NOSIG | TAF FAOR 061600Z 0618/0724 VRB03KT CAVOK TX18/0712Z TN02/0704Z |
TAF expiry: Dep 23.2h | Dest 161.2h
NOTAM highlights
FALA RWY 07/25 WIP. EXPECT DELAYS.
FABB AD CLOSED 1800-0400 UTC.
Upper winds & temperatures
| Level (ft) | Wind | Temp | Headwind (kt) | Ground speed (kt) |
|---|---|---|---|---|
| 3000 | 40/12 kt | 20 °C | -0.0 | 120.0 |
| 6000 | 60/18 kt | 14 °C | 6.1 | 113.9 |
| 9000 | 80/25 kt | 8 °C | 16.0 | 104.0 |
| 12000 | 90/30 kt | 2 °C | 22.9 | 97.1 |
Freezing level estimate: 18000 ft
SIGMET / AIRMET
SIGMET 1 ZFWG JOHANNESBURG FIR MOD TURB FL080-FL180 MOV NE
SIGMET 2 ZFWG JOHANNESBURG FIR ISOL TS FL100-FL200 MOV NE
AIRMET 1 ZFWG JOHANNESBURG FIR ICE MOD FL090-FL150
Time to SIGMET expiry: --h
SIGWX charts
For training reference only.