FAOR-FABB — FAOR → FABB
Track true: 142.6° | Track magnetic: 162.6° | Direction: south-eastbound
Semicircular flow: eastbound | Corridor: 35 NM | Variation: 20°W estimate
Aircraft: All
Workload: Low (30.0)
Stability: Stable (80.0)
Track, direction & cruising levels
| Direction | south-eastbound |
|---|---|
| True track | 142.6° |
| Magnetic track | 162.6° |
| IFR rule | Odd thousands |
| VFR rule | Odd thousands + 500 ft |
| IFR levels from pack | 5000, 7000, 9000, 11000, 13000, 15000, 17000 |
| VFR levels from pack | -- |
| Other / check manually | -- |
Magnetic track uses a broad regional variation estimate for training only. Confirm current magnetic variation, airway restrictions, and applicable IFR/VFR cruising-level rules before dispatch.
Weather summary
| Aerodrome | METAR | TAF |
|---|---|---|
| FAOR | METAR FAOR 052300Z 19010KT CAVOK 03/02 Q1023 NOSIG | TAF FAOR 052200Z 0600/0706 19010KT CAVOK TX13/0612Z TN02/0602Z |
| FABB | FABB 121100Z VRB03KT 5000 BR SCT008 16/14 Q1017 | TAF FABB 121100Z 1212/1312 VRB05KT 6000 BR BKN010 TEMPO 1218/1222 3000 DZ BKN008 |
| FALA | METAR FALA 052300Z AUTO 22004KT //// ///////// 04/01 Q1023 | TAF FALA 052200Z 0600/0624 18010KT CAVOK TX15/0612Z TN03/0602Z |
| FABL | METAR FABL 052300Z AUTO 07002KT 9999 // ///////// 03/01 Q1023 | TAF FABL 051600Z 0518/0618 VRB03KT 9999 BKN025 TX13/0612Z TN01/0603Z |
TAF expiry: Dep 30.2h | Dest 180.2h
NOTAM highlights
FAOR RWY 03L/21R CLSD 1200-1400 UTC DAILY DUE WIP.
FAOR TWY B CLSD BETWEEN B3-B7.
FABB AD CLOSED 1800-0400 UTC.
Upper winds & temperatures
| Level (ft) | Wind | Temp | Headwind (kt) | Ground speed (kt) |
|---|---|---|---|---|
| 9000 | 80/25 kt | 8 °C | 11.5 | 108.5 |
Freezing level estimate: 18000 ft
SIGMET / AIRMET
SIGMET 1 ZFWG JOHANNESBURG FIR MOD TURB FL080-FL180 MOV NE
SIGMET 2 ZFWG JOHANNESBURG FIR ISOL TS FL100-FL200 MOV NE
AIRMET 1 ZFWG JOHANNESBURG FIR ICE MOD FL090-FL150
Time to SIGMET expiry: --h
SIGWX charts
For training reference only.