FAOR-FALA — FAOR → FALA
Track true: 304.9° | Track magnetic: 324.9° | Direction: north-westbound
Semicircular flow: westbound | Corridor: 25 NM | Variation: 20°W estimate
Aircraft: All
Workload: Low (30.0)
Stability: Stable (80.0)
Track, direction & cruising levels
| Direction | north-westbound |
|---|---|
| True track | 304.9° |
| Magnetic track | 324.9° |
| IFR rule | Even thousands |
| VFR rule | Even thousands + 500 ft |
| IFR levels from pack | 6000, 12000, 18000, 24000, 30000 |
| VFR levels from pack | -- |
| Other / check manually | 3000, 9000 |
Magnetic track uses a broad regional variation estimate for training only. Confirm current magnetic variation, airway restrictions, and applicable IFR/VFR cruising-level rules before dispatch.
Weather summary
| Aerodrome | METAR | TAF |
|---|---|---|
| FAOR | METAR FAOR 052300Z 19010KT CAVOK 03/02 Q1023 NOSIG | TAF FAOR 052200Z 0600/0706 19010KT CAVOK TX13/0612Z TN02/0602Z |
| FALA | METAR FALA 052300Z AUTO 22004KT //// ///////// 04/01 Q1023 | TAF FALA 052200Z 0600/0624 18010KT CAVOK TX15/0612Z TN03/0602Z |
| FABB | FABB 121100Z VRB03KT 5000 BR SCT008 16/14 Q1017 | TAF FABB 121100Z 1212/1312 VRB05KT 6000 BR BKN010 TEMPO 1218/1222 3000 DZ BKN008 |
TAF expiry: Dep 30.2h | Dest 24.2h
NOTAM highlights
FAOR RWY 03L/21R CLSD 1200-1400 UTC DAILY DUE WIP.
FAOR TWY B CLSD BETWEEN B3-B7.
FALA RWY 07/25 WIP. EXPECT DELAYS.
Upper winds & temperatures
| Level (ft) | Wind | Temp | Headwind (kt) | Ground speed (kt) |
|---|---|---|---|---|
| 3000 | 40/12 kt | 20 °C | -1.1 | 121.1 |
| 6000 | 60/18 kt | 14 °C | -7.6 | 127.6 |
| 9000 | 80/25 kt | 8 °C | -17.7 | 137.7 |
| 12000 | 90/30 kt | 2 °C | -24.6 | 144.6 |
| 18000 | 110/35 kt | -8 °C | -33.8 | 153.8 |
| 24000 | 130/45 kt | -20 °C | -44.8 | 164.8 |
| 30000 | 150/60 kt | -35 °C | -54.3 | 174.3 |
Freezing level estimate: 18000 ft
SIGMET / AIRMET
SIGMET 1 ZFWG JOHANNESBURG FIR MOD TURB FL080-FL180 MOV NE
SIGMET 2 ZFWG JOHANNESBURG FIR ISOL TS FL100-FL200 MOV NE
AIRMET 1 ZFWG JOHANNESBURG FIR ICE MOD FL090-FL150
Time to SIGMET expiry: --h
SIGWX charts
For training reference only.