FAOR-FALA — FAOR → FALA
Track: 304.8547285093442° | Corridor: 25 NM
Aircraft: All
CONVECTIVE_RISK_HIGHTURB_POSSIBLE (TRAINING)ICING_POSSIBLE (TRAINING)
Workload: Low (30.0)
Stability: Stable (80.0)
Weather summary
| Aerodrome | METAR | TAF |
|---|---|---|
| FAOR | FAOR 121100Z 03012G20KT 8000 -RA FEW020 BKN035 18/12 Q1016 NOSIG | TAF FAOR 121100Z 1212/1318 02010KT 9999 SCT020 TEMPO 1212/1218 4000 SHRA BKN015 BECMG 1300/1302 01008KT 9999 SCT030 |
| FALA | FALA 121100Z 05008KT 9999 FEW015 20/10 Q1018 NOSIG | TAF FALA 121100Z 1212/1312 06008KT 9999 SCT020 BECMG 1302/1304 09012KT 7000 BKN020 |
| FABB | FABB 121100Z VRB03KT 5000 BR SCT008 16/14 Q1017 | TAF FABB 121100Z 1212/1312 VRB05KT 6000 BR BKN010 TEMPO 1218/1222 3000 DZ BKN008 |
TAF expiry: Dep 344.3h | Dest 338.3h
NOTAM highlights
FAOR
FAOR RWY 03L/21R CLSD 1200-1400 UTC DAILY DUE WIP.
FAOR TWY B CLSD BETWEEN B3-B7.
FALA
FALA RWY 07/25 WIP. EXPECT DELAYS.
Upper winds & temperatures
| Level (ft) | Wind | Temp | Headwind (kt) | Ground speed (kt) |
|---|---|---|---|---|
| 3000 | 40/12 kt | 20 °C | -1.1 | 121.1 |
| 6000 | 60/18 kt | 14 °C | -7.6 | 127.6 |
| 9000 | 80/25 kt | 8 °C | -17.7 | 137.7 |
| 12000 | 90/30 kt | 2 °C | -24.6 | 144.6 |
| 18000 | 110/35 kt | -8 °C | -33.8 | 153.8 |
| 24000 | 130/45 kt | -20 °C | -44.8 | 164.8 |
| 30000 | 150/60 kt | -35 °C | -54.3 | 174.3 |
Freezing level estimate: 18000 ft
SIGMET / AIRMET
SIGMET 1 ZFWG JOHANNESBURG FIR MOD TURB FL080-FL180 MOV NE
SIGMET 2 ZFWG JOHANNESBURG FIR ISOL TS FL100-FL200 MOV NE
AIRMET 1 ZFWG JOHANNESBURG FIR ICE MOD FL090-FL150
Time to SIGMET expiry: --h
SIGWX charts
For training reference only.