FAOR-FALE — FAOR → FALE
Track true: 144.5° | Track magnetic: 164.5° | Direction: south-eastbound
Semicircular flow: eastbound | Corridor: 45 NM | Variation: 20°W estimate
Aircraft: All
Workload: Low (30.0)
Stability: Stable (80.0)
Track, direction & cruising levels
| Direction | south-eastbound |
|---|---|
| True track | 144.5° |
| Magnetic track | 164.5° |
| IFR rule | Odd thousands |
| VFR rule | Odd thousands + 500 ft |
| IFR levels from pack | 5000, 7000, 9000, 11000, 13000, 15000, 17000 |
| VFR levels from pack | -- |
| Other / check manually | -- |
Magnetic track uses a broad regional variation estimate for training only. Confirm current magnetic variation, airway restrictions, and applicable IFR/VFR cruising-level rules before dispatch.
Weather summary
| Aerodrome | METAR | TAF |
|---|---|---|
| FAOR | METAR FAOR 061800Z VRB02KT CAVOK 10/M04 Q1027 NOSIG | TAF FAOR 061600Z 0618/0724 VRB03KT CAVOK TX18/0712Z TN02/0704Z |
| FALE | SPECI FALE 061813Z 04004KT 9999 FEW024 15/13 Q1022 NOSIG | TAF FALE 061600Z 0618/0724 24005KT 9999 SCT031 TX22/0712Z TN10/0703Z |
| FAPE | METAR FAPE 061800Z 28003KT CAVOK 07/05 Q1021 NOSIG | TAF FAPE 061600Z 0618/0718 VRB03KT CAVOK TX21/0712Z TN06/0705Z |
| FALA | METAR FALA 061800Z 13003KT CAVOK 11/M00 Q1026 NOSIG | TAF FALA 061600Z 0618/0718 VRB03KT CAVOK TX20/0712Z TN02/0705Z |
TAF expiry: Dep 29.2h | Dest 29.2h
NOTAM highlights
FAOR RWY 03L/21R CLSD 1200-1400 UTC DAILY DUE WIP.
FAOR TWY B CLSD BETWEEN B3-B7.
RWY 06/24 EDGE LIGHTS U/S 1900-0300.
TWY B CLSD FOR MAINT DLY 0600-1600.
Upper winds & temperatures
| Level (ft) | Wind | Temp | Headwind (kt) | Ground speed (kt) |
|---|---|---|---|---|
| 9000 | 80/25 kt | 8 °C | 10.8 | 109.2 |
Freezing level estimate: 18000 ft
SIGMET / AIRMET
SIGMET 1 ZFWG JOHANNESBURG FIR MOD TURB FL080-FL180 MOV NE
SIGMET 2 ZFWG JOHANNESBURG FIR ISOL TS FL100-FL200 MOV NE
AIRMET 1 ZFWG JOHANNESBURG FIR ICE MOD FL090-FL150
Time to SIGMET expiry: --h
SIGWX charts
For training reference only.