FAOR-FAPN — FAOR → FAPN
Track: 309.5868024722644° | Corridor: 50 NM
Aircraft: All
CONVECTIVE_RISK_HIGHTURB_POSSIBLE (TRAINING)ICING_POSSIBLE (TRAINING)
Workload: Low (30.0)
Stability: Stable (80.0)
Weather summary
| Aerodrome | METAR | TAF |
|---|---|---|
| FAOR | FAOR 121100Z 03012G20KT 8000 -RA FEW020 BKN035 18/12 Q1016 NOSIG | TAF FAOR 121100Z 1212/1318 02010KT 9999 SCT020 TEMPO 1212/1218 4000 SHRA BKN015 BECMG 1300/1302 01008KT 9999 SCT030 |
| FAPN | FAPN 121100Z 09015KT 9999 FEW025 19/08 Q1015 | TAF FAPN 121100Z 1212/1312 10012KT 9999 SCT025 BECMG 1304/1306 13015KT 7000 TSRA BKN020CB |
| FALA | FALA 121100Z 05008KT 9999 FEW015 20/10 Q1018 NOSIG | TAF FALA 121100Z 1212/1312 06008KT 9999 SCT020 BECMG 1302/1304 09012KT 7000 BKN020 |
| FABL | FABL 121100Z 14012KT 9999 SCT030 24/09 Q1013 | TAF FABL 121100Z 1212/1312 14010KT 9999 SCT030 BECMG 1304/1306 17012KT 7000 SHRA BKN020 |
TAF expiry: Dep 344.3h | Dest 338.3h
NOTAM highlights
FAOR
FAOR RWY 03L/21R CLSD 1200-1400 UTC DAILY DUE WIP.
FAOR TWY B CLSD BETWEEN B3-B7.
FAPN
FAPN APRON LIMITED PARKING. MARSHALLER REQUIRED.
Upper winds & temperatures
| Level (ft) | Wind | Temp | Headwind (kt) | Ground speed (kt) |
|---|---|---|---|---|
| 3000 | 40/12 kt | 20 °C | -0.1 | 120.1 |
| 6000 | 60/18 kt | 14 °C | -6.3 | 126.3 |
| 9000 | 80/25 kt | 8 °C | -16.2 | 136.2 |
| 12000 | 90/30 kt | 2 °C | -23.1 | 143.1 |
| 18000 | 110/35 kt | -8 °C | -33.0 | 153.0 |
| 24000 | 130/45 kt | -20 °C | -45.0 | 165.0 |
Freezing level estimate: 18000 ft
SIGMET / AIRMET
SIGMET 1 ZFWG JOHANNESBURG FIR MOD TURB FL080-FL180 MOV NE
SIGMET 2 ZFWG JOHANNESBURG FIR ISOL TS FL100-FL200 MOV NE
AIRMET 1 ZFWG JOHANNESBURG FIR ICE MOD FL090-FL150
Time to SIGMET expiry: --h
SIGWX charts
For training reference only.