FAOR-FAPN — FAOR → FAPN
Track true: 309.6° | Track magnetic: 329.6° | Direction: north-westbound
Semicircular flow: westbound | Corridor: 50 NM | Variation: 20°W estimate
Aircraft: All
Workload: Low (30.0)
Stability: Stable (80.0)
Track, direction & cruising levels
| Direction | north-westbound |
|---|---|
| True track | 309.6° |
| Magnetic track | 329.6° |
| IFR rule | Even thousands |
| VFR rule | Even thousands + 500 ft |
| IFR levels from pack | 6000, 12000, 18000, 24000 |
| VFR levels from pack | -- |
| Other / check manually | 3000, 9000 |
Magnetic track uses a broad regional variation estimate for training only. Confirm current magnetic variation, airway restrictions, and applicable IFR/VFR cruising-level rules before dispatch.
Weather summary
| Aerodrome | METAR | TAF |
|---|---|---|
| FAOR | METAR FAOR 052300Z 19010KT CAVOK 03/02 Q1023 NOSIG | TAF FAOR 052200Z 0600/0706 19010KT CAVOK TX13/0612Z TN02/0602Z |
| FAPN | FAPN 121100Z 09015KT 9999 FEW025 19/08 Q1015 | TAF FAPN 121100Z 1212/1312 10012KT 9999 SCT025 BECMG 1304/1306 13015KT 7000 TSRA BKN020CB |
| FALA | METAR FALA 052300Z AUTO 22004KT //// ///////// 04/01 Q1023 | TAF FALA 052200Z 0600/0624 18010KT CAVOK TX15/0612Z TN03/0602Z |
| FABL | METAR FABL 052300Z AUTO 07002KT 9999 // ///////// 03/01 Q1023 | TAF FABL 051600Z 0518/0618 VRB03KT 9999 BKN025 TX13/0612Z TN01/0603Z |
TAF expiry: Dep 30.2h | Dest 180.2h
NOTAM highlights
FAOR RWY 03L/21R CLSD 1200-1400 UTC DAILY DUE WIP.
FAOR TWY B CLSD BETWEEN B3-B7.
FAPN APRON LIMITED PARKING. MARSHALLER REQUIRED.
Upper winds & temperatures
| Level (ft) | Wind | Temp | Headwind (kt) | Ground speed (kt) |
|---|---|---|---|---|
| 3000 | 40/12 kt | 20 °C | -0.1 | 120.1 |
| 6000 | 60/18 kt | 14 °C | -6.3 | 126.3 |
| 9000 | 80/25 kt | 8 °C | -16.2 | 136.2 |
| 12000 | 90/30 kt | 2 °C | -23.1 | 143.1 |
| 18000 | 110/35 kt | -8 °C | -33.0 | 153.0 |
| 24000 | 130/45 kt | -20 °C | -45.0 | 165.0 |
Freezing level estimate: 18000 ft
SIGMET / AIRMET
SIGMET 1 ZFWG JOHANNESBURG FIR MOD TURB FL080-FL180 MOV NE
SIGMET 2 ZFWG JOHANNESBURG FIR ISOL TS FL100-FL200 MOV NE
AIRMET 1 ZFWG JOHANNESBURG FIR ICE MOD FL090-FL150
Time to SIGMET expiry: --h
SIGWX charts
For training reference only.