FAPN-FALA — FAPN → FALA
Track true: 131.9° | Track magnetic: 151.9° | Direction: south-eastbound
Semicircular flow: eastbound | Corridor: 35 NM | Variation: 20°W estimate
Aircraft: All
Workload: Low (30.0)
Stability: Stable (80.0)
Track, direction & cruising levels
| Direction | south-eastbound |
|---|---|
| True track | 131.9° |
| Magnetic track | 151.9° |
| IFR rule | Odd thousands |
| VFR rule | Odd thousands + 500 ft |
| IFR levels from pack | 5000, 7000, 9000, 11000, 13000 |
| VFR levels from pack | -- |
| Other / check manually | -- |
Magnetic track uses a broad regional variation estimate for training only. Confirm current magnetic variation, airway restrictions, and applicable IFR/VFR cruising-level rules before dispatch.
Weather summary
| Aerodrome | METAR | TAF |
|---|---|---|
| FAPN | FAPN 121100Z 09015KT 9999 FEW025 19/08 Q1015 | TAF FAPN 121100Z 1212/1312 10012KT 9999 SCT025 BECMG 1304/1306 13015KT 7000 TSRA BKN020CB |
| FALA | METAR FALA 061800Z 13003KT CAVOK 11/M00 Q1026 NOSIG | TAF FALA 061600Z 0618/0718 VRB03KT CAVOK TX20/0712Z TN02/0705Z |
| FAOR | METAR FAOR 061800Z VRB02KT CAVOK 10/M04 Q1027 NOSIG | TAF FAOR 061600Z 0618/0724 VRB03KT CAVOK TX18/0712Z TN02/0704Z |
| FABL | METAR FABL 061800Z 22003KT CAVOK 04/02 Q1026 NOSIG | TAF FABL 061600Z 0618/0718 VRB03KT 9999 BKN025 TX15/0712Z TN01/0703Z |
TAF expiry: Dep 161.2h | Dest 23.2h
NOTAM highlights
FAPN APRON LIMITED PARKING. MARSHALLER REQUIRED.
FALA RWY 07/25 WIP. EXPECT DELAYS.
Upper winds & temperatures
| Level (ft) | Wind | Temp | Headwind (kt) | Ground speed (kt) |
|---|---|---|---|---|
| 9000 | 80/25 kt | 8 °C | 15.4 | 104.6 |
Freezing level estimate: 18000 ft
SIGMET / AIRMET
SIGMET 1 ZFWG JOHANNESBURG FIR MOD TURB FL080-FL180 MOV NE
SIGMET 2 ZFWG JOHANNESBURG FIR ISOL TS FL100-FL200 MOV NE
AIRMET 1 ZFWG JOHANNESBURG FIR ICE MOD FL090-FL150
Time to SIGMET expiry: --h
SIGWX charts
For training reference only.