FAWB-FAMB-FAWR-FAWB — FAWB → FAMB → FAWR → FAWB
Track: 91.8366863375013° | Corridor: 25 NM
Aircraft: C172
CONVECTIVE_RISK_HIGHTURB_POSSIBLE (TRAINING)
Workload: Low (30.0)
Stability: Stable (80.0)
Weather summary
| Aerodrome | METAR | TAF |
|---|---|---|
| FAWB | FAWB 010000Z 00000KT CAVOK 20/10 Q1013 NOSIG | FAWB 010000Z 00000KT CAVOK 20/10 Q1013 NOSIG |
| FAMB | FAMB 010000Z 06008KT CAVOK 19/08 Q1017 NOSIG | FAMB 010000Z 0100/0112 06008KT CAVOK TX22/0112Z TN10/0103Z BECMG 0108/0110 09012KT |
| FAWR | FAWR 010000Z 04007KT 9999 FEW030 24/12 Q1015 NOSIG | FAWR 010000Z 0100/0112 05008KT 9999 SCT030 TX28/0111Z TN13/0104Z |
| FAWB | FAWB 010000Z 00000KT CAVOK 20/10 Q1013 NOSIG | FAWB 010000Z 00000KT CAVOK 20/10 Q1013 NOSIG |
| FALA | FALA 121100Z 05008KT 9999 FEW015 20/10 Q1018 NOSIG | TAF FALA 121100Z 1212/1312 06008KT 9999 SCT020 BECMG 1302/1304 09012KT 7000 BKN020 |
| FAOR | FAOR 121100Z 03012G20KT 8000 -RA FEW020 BKN035 18/12 Q1016 NOSIG | TAF FAOR 121100Z 1212/1318 02010KT 9999 SCT020 TEMPO 1212/1218 4000 SHRA BKN015 BECMG 1300/1302 01008KT 9999 SCT030 |
TAF expiry: Dep --h | Dest --h
NOTAM highlights
FAWB
FAWB AD OPR HR AS PUBLISHED.
FAWB TWY LIGHTING SERVICEABLE.
FAMB
FAMB AD OPS DAYLIGHT HOURS ONLY.
FAMB RWY 11/29 EDGE MARKINGS REFRESHED.
FAWR
FAWR AD PPR REQUIRED.
FAWR RWY 05/23 SERVICEABLE, DAY OPS ONLY.
Upper winds & temperatures
| Level (ft) | Wind | Temp | Headwind (kt) | Ground speed (kt) |
|---|
Freezing level estimate: 18000 ft
SIGMET / AIRMET
SIGMET 1 ZFWG JOHANNESBURG FIR MOD TURB FL080-FL180 MOV NE
SIGMET 2 ZFWG JOHANNESBURG FIR ISOL TS FL100-FL200 MOV NE
AIRMET 1 ZFWG JOHANNESBURG FIR ICE MOD FL090-FL150
Time to SIGMET expiry: --h
SIGWX charts
For training reference only.