FAWB-FAMB-FAWR-FAWB — FAWB → FAMB → FAWR → FAWB
Track true: 91.8° | Track magnetic: 111.8° | Direction: south-eastbound
Semicircular flow: eastbound | Corridor: 25 NM | Variation: 20°W estimate
Aircraft: C172
Workload: Low (30.0)
Stability: Stable (80.0)
Track, direction & cruising levels
| Direction | south-eastbound |
|---|---|
| True track | 91.8° |
| Magnetic track | 111.8° |
| IFR rule | Odd thousands |
| VFR rule | Odd thousands + 500 ft |
| IFR levels from pack | -- |
| VFR levels from pack | -- |
| Other / check manually | 6500, 8500 |
Magnetic track uses a broad regional variation estimate for training only. Confirm current magnetic variation, airway restrictions, and applicable IFR/VFR cruising-level rules before dispatch.
Weather summary
| Aerodrome | METAR | TAF |
|---|---|---|
| FAWB | FAWB 010000Z 00000KT CAVOK 20/10 Q1013 NOSIG | FAWB 010000Z 00000KT CAVOK 20/10 Q1013 NOSIG |
| FAMB | FAMB 010000Z 06008KT CAVOK 19/08 Q1017 NOSIG | FAMB 010000Z 0100/0112 06008KT CAVOK TX22/0112Z TN10/0103Z BECMG 0108/0110 09012KT |
| FAWR | FAWR 010000Z 04007KT 9999 FEW030 24/12 Q1015 NOSIG | FAWR 010000Z 0100/0112 05008KT 9999 SCT030 TX28/0111Z TN13/0104Z |
| FAWB | FAWB 010000Z 00000KT CAVOK 20/10 Q1013 NOSIG | FAWB 010000Z 00000KT CAVOK 20/10 Q1013 NOSIG |
| FALA | METAR FALA 052300Z AUTO 22004KT //// ///////// 04/01 Q1023 | TAF FALA 052200Z 0600/0624 18010KT CAVOK TX15/0612Z TN03/0602Z |
| FAOR | METAR FAOR 052300Z 19010KT CAVOK 03/02 Q1023 NOSIG | TAF FAOR 052200Z 0600/0706 19010KT CAVOK TX13/0612Z TN02/0602Z |
TAF expiry: Dep --h | Dest --h
NOTAM highlights
FAWB AD OPR HR AS PUBLISHED.
FAWB TWY LIGHTING SERVICEABLE.
FAMB AD OPS DAYLIGHT HOURS ONLY.
FAMB RWY 11/29 EDGE MARKINGS REFRESHED.
FAWR AD PPR REQUIRED.
FAWR RWY 05/23 SERVICEABLE, DAY OPS ONLY.
Upper winds & temperatures
| Level (ft) | Wind | Temp | Headwind (kt) | Ground speed (kt) |
|---|
Freezing level estimate: 18000 ft
SIGMET / AIRMET
SIGMET 1 ZFWG JOHANNESBURG FIR MOD TURB FL080-FL180 MOV NE
SIGMET 2 ZFWG JOHANNESBURG FIR ISOL TS FL100-FL200 MOV NE
AIRMET 1 ZFWG JOHANNESBURG FIR ICE MOD FL090-FL150
Time to SIGMET expiry: --h
SIGWX charts
For training reference only.